Jump to content

Port Kembler results


Humungus

Recommended Posts

Hey Lauchy, How could you let an old fart like Wayne beat you in such light conditions. And to thing you blokes let the team down by letting a HOS windrush beat you. WHAT WERE YOU THINKING!

DIVISION : 3 Aggregate Scratch Scores To Race No 4 on 27/11/2005 Ties NOT resolved! (Drops = 1) Place Sail No Boat Name Class Skipper Agg Score Race 4 Race 3 Race 2 Race 1

1 6288 Fluidriven Windrush14SuperSloop G Schneider 3.50 (19.00C) 0.75 0.75 2.00

2 3919 Prima Facie Maricat4.3Cat W Barry 7.75 0.75 3.00 4.00 (18.00C)

3 526 Whitewave Maricat4.3Sloop T Zahra 11.00 (19.00C) 4.00 2.00 5.00

4 2755 Cygnet Maricat4.3Cat L Pudney 11.75 2.00 9.00 (12.00) 0.75

5 2317 Cut n run PaperTiger R Skea 16.00 (19.00C) 5.00 5.00 6.00

5 6314 Hot Pepper Windrush14SuperSloop W Pfeffer 16.00 (19.00C) 6.00 3.00 7.00

7 6260 Fade to Grey Windrush14SuperSloop M Pfeffer 22.00 (19.00C) 2.00 17.00F 3.00

8 3701 Havoc Maricat4.3Sloop J Reid 23.00 (19.00C) 8.00 7.00 8.00

9 3018 Allegro PaperTiger N Waterman 29.00 (19.00C) 11.00 8.00 10.00

9 1980 Jack Daniels Maricat4.3Cat C Zahra 29.00 (19.00C) 15.00 10.00 4.00

11 6298 Seachange Windrush14SuperSloop A Blakey 30.00 (19.00C) 10.00 6.00 14.00

12 6217 Frequent Flyer Windrush14Cat K Griffiths 32.00 (19.00C) 12.00 11.00 9.00

13 6265 Yabby Windrush14SuperSloop R Fyfe 35.00 (19.00C) 7.00 17.00F 11.00

14 6286 One + One Windrush14SuperSloop P Leaudais 41.00 19.00C (19.00C) 9.00 13.00

15 6296 Silver Fox Windrush14SuperSloop D Hamer 42.00 (19.00C) 17.00F 13.00 12.00

16 6307 Westwind Windrush14SuperSloop D Schmidt 47.00 (19.00C) 14.00 18.00C 15.00

17 6284 NRG Windrush14SuperSloop C King 51.00 19.00C 13.00 19.00L (19.00L)

18 6295 Titan Windrush14SuperSloop R Abraham 52.00 19.00C (19.00C) 17.00F 16.00

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...