Jump to content

The W I L D C A T is turning 40


slammer

Recommended Posts


The Wildcat is turning 40.

Go to the end of this thread for results.



It just got better-_-_- ZHIK are on board and are putting together the major prizes for the regatta.

This is huge news again and we're pleased to be offering the best gear as prizes....

HUGE thanks again to Zhik.... For the past eight years Zhik has contributed over $15 000 in prizes.

Really, it’s as simple as that. So this year we get to sail and have a party.

Actually, we’ve been doing that for the past forty years.

I could tell you about wild storms and wild nights, the music and the parties. The Wildcat has reared World champions, National, State and Olympic champions, we’ve seen great friends come and sadly go. The Wildcat has hosted sailors from around the world and all around Australia with one thing in common…
A passion for sailing. So…

Live the life, love the sailing and be a part of the WILDCAT.

October 1,2,3 2011.

Because most of us don’t remember 71, I’ve included a few random facts. Gleaned 2011 style from Wiki.

It’s 1971 and Apollo 14 has landed on the moon, Idi Amin is in power and the Opera House was still being built.
The Vietnam war was on and South Vietnam was invading Laos and busily creating the world most expensive landscape.
Evil Knievel is alive and jumping cars- but yet to jump the Grand Canyon.
Bangladesh doesn’t exist, the Watergate Hotel in Washington is a nondescript hotel.
Charles Manson is sentenced to death. Bangladesh is formed and Neville Bonner enters parliament.
The Door closes on Jim Morrison, fat and dead and Charles Manson gets life.
The World Trade Centre is the tallest building in the world, Apollo 15 goes up- and takes a car for a run around the moon.
The Aussies and Kiwi’s decided that Vietnam is no holiday and pull out.
Northern Ireland and the Britz are at it bombing and shooting each other.
Khmer Rouge attack Phnom Penh and a lot of planes seem to crash- pre-empting a 2010 TV series- Air Crash Investigators.
The Springboks arrive in Australia and there is a huge shit-fight over the Boks playing.
The Rabbits defeated the Dragons in the NSW Rugby League Grand Final and Kialoa wins the Sydney to Hobart.
The first ever Wildcat regatta is held during Forster’s Oyster festival.
Margaret Fulton is a cook and people cook to eat.
Any girl celebrating her 21st is now celebrating retirement and her 62nd birthday with grandkids. All the blokes who are 62 think they’re 21.
All the boats we’re sailing on have never been made and most of the stuff we use hasn’t been invented.
Petrol came in two types and beer was made, canned or bottled and drunk. Not dry, cold filtered, low carb or light from Europe or even Tassie.

So the Wildcat is 40, be a part of the party and bring something from the past!
There are no exceptions, so grab the ABBA, Billy Joel, DuranDuran albums, slip on the Shit catcher pants, slip into a mini, fire up the Torana, snap on a Headband, grab a Bjorn Borg tennis racquet, the Compass and TAA bags, find the stubbies and tie-dyed shirts, a packet of Camels and a carton of KB.
Then sing a song about Hunter Street, ponder the chance of a Cyclone slapping Darwin in a few years. Wonder how on earth you could possibly carry a phone around with you and be amazed by playing tennis on the telly.
Then, pack it all together grab a sheila or a crew and head to Forster.



This is big and it’s the Wildcat.
Link to comment
Share on other sites

I love the Wildcat

Here is last years A Class results AND THE 2011 WORLD TITLES PLACINGS with a few days to go....

1st A- Class Brewin Sails A CLASS 4 Steve Brewin 71 -2 1 1 1 1 2 8 6 2ND PLACE 2011 WORLDS

2nd A- Class One Design sails A CLASS 308 Andrew Landenberger 71 3 2 3 -4 2 1 15 11 4TH PLACE 2011 WORLDS

3rd A- Class Friendly Grocer A CLASS 10 Brad Collett 71 1 -3 2 2 3 3 14 11 6TH PLACE 2011 ACLASS WORLDS

4th A- Class A Class Act A CLASS 923 SiMon McKeeon 71 -10 6 7 6 5 6 40 30 THE 2011 AUSTRALIAN OF THE YEAR

5th A- Class Spunspar A CLASS 22 Mark Johnston 71 8 -15 8 9 4 4 48 33

6th A- Class AClass ic A CLASS 902 Scott Anderson 70.5 4 4 4 5 (22.0 DNC) 22.0 DNC 61 39 CURRENTLY 1ST 2011 Worlds

7th A- Class Firefly Dance Club A CLASS 941 Julian Jenkins 71 -16 7 11 12 6 5 57 41

8th A- Class Shadow A CLASS 889 Graeme Parker 71 7 5 5 3 (22.0 DNC) 22.0 DNC 64 42

9th A- Class NRG Home Services A CLASS 934 P.Bradbury 70.5 -12 9 10 11 7 7 56 44

10th A- Class Ace II A CLASS 9 John Dowling 71 -17 16 13 13 8 8 75 58 60TH 2011 A- CLASS WORLDS

11th A- Class Cool Breeze A CLASS 945 Stephen Brayshaw 71 6 (22.0 DNF) 6 7 22.0 DNC 22.0 DNC 85 63 7TH 2011 A CLASS WORLDS

12th A- Class PDQ A CLASS 13 Jack Benson 71 11 13 9 8 (22.0 DNC) 22.0 DNC 85 63 5TH 2011 A CLASS WORLDS

Link to comment
Share on other sites

  • 2 weeks later...

Just off the phone to Zhik...

They're putting together the major prizes for this years WILDCAT. Some of the best gear around....

Thanks again to Pat, Lynn and all the Zhik team for again supporting Cat' sailing and the Wildcat regatta.

Link to comment
Share on other sites

  • 2 weeks later...

Any takers for a weekend hit out at Forster this weekend. The lads are doing a spot of painting so there's a few sleeping over at the club. Big screen up for the Rugby. Boags in fridge, roast in the oven. Camp at the club. $10 for a casual sail- usually 3 back to backs. 30C on Sunday don't fight the parking and city traffic. Just turn up !

Link to comment
Share on other sites

  • 3 weeks later...

Results

2011 Zhik WILDCAT Regatta

Great Lakes Sailing Club

Results are final as of 12:14 on October 3, 2011

A Class Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 13, Scoring system: Appendix A

Rank Fleet Boat Class SailNo HelmName CrewName VY Sat 1 R2 R3 R4 R5 R6 Total Nett

1st A Class Brewin Sails Aclass 4AUS Steven Brewin 70.5 2.0 (4.0) 1.0 3.0 1.0 2.0 13.0 9.0

2nd A Class 2 Tools Aclass 898AUS Chris Cairns 70.5 4.0 1.0 4.0 1.0 (5.0) 1.0 16.0 11.0

3rd A Class Wet Willy Aclass 321 Andrew Williams 70.5 1.0 2.0 5.0 2.0 2.0 (6.0) 18.0 12.0

4th A Class Spunspar Aclass 22AUS Mark Johnston 70.5 (12.0) 9.0 3.0 4.0 4.0 3.0 35.0 23.0

5th A Class BKH Aclass 21AUSA Ben Geisker 70.5 6.0 (10.0) 6.0 5.0 6.0 7.0 40.0 30.0

6th A Class Ace II Aclass 9AUS John Dowling 70.5 (10.0) 6.0 7.0 7.0 7.0 4.0 41.0 31.0

7th A Class Firefly Dance Club Aclass 941AUS Julian Jenkins 70.5 8.0 (12.0) 2.0 9.0 9.0 9.0 49.0 37.0

8th A Class A Class Above Aclass 958AUS Simon McKeon 70.5 13.0 7.0 (14.0 DNC) 8.0 3.0 8.0 53.0 39.0

9th A Class Go with the Flow Aclass 950AUS Robert Griffits 70.5 11.0 11.0 (14.0 DNC) 6.0 8.0 5.0 55.0 41.0

10th A Class Harken Aclass 969AUS Grant Pellew 70.5 7.0 5.0 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 62.0 48.0

11th A Class LR Sails Aclass 936AUS David Parker 70.5 5.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 64.0 50.0

12th A Class White Pointer Aclass 25AUS Stephen Brayshaw 70.5 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 73.0 59.0

13th A Class For Sale Aclass 836 Zac Breaden 70.5 9.0 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 73.0 59.0

Hobie 16 Fleet

Rank Fleet Boat Class SailNo HelmName CrewName Sat 1 R2 R3 R4 R5 R6 Total Nett

1st Hobie 16 Acuity HOBIE 16 112201 Jason Waterhouse Lisa Darmanin 1.0 1.0 2.0 1.0 (6.0) 1.0 12.0 6.0

2nd Hobie 16 Dog Eat Pup HOBIE 16 111885 Rod Waterhouse Bridget Waterhouse 2.0 (8.0) 1.0 3.0 1.0 4.0 19.0 11.0

3rd Hobie 16 Manu HOBIE 16 111916 Upu Kila Sam Duchatel 3.0 4.0 (10.0) 9.0 2.0 5.0 33.0 23.0

4th Hobie 16 Intrepid HOBIE 16 111932 Paul Darmanin Lucy Copeland (11.0) 7.0 7.0 4.0 4.0 2.0 35.0 24.0

5th Hobie 16 Steptoe & Son HOBIE 16 110339 Stephen Watt Arbi Watt 6.0 (9.0) 6.0 6.0 3.0 6.0 36.0 27.0

6th Hobie 16 LucasPrice Sailing HOBIE 16 112191 Lucas Price Shaun Connor (12.0) 10.0 5.0 5.0 7.0 3.0 42.0 30.0

7th Hobie 16 Newport Pirates HOBIE 16 112221 Ryan Wilmot Robert Wilmot 5.0 2.0 9.0 2.0 (16.0 DNC) 16.0 DNC 50.0 34.0

8th Hobie 16 VaughanPrice HOBIE 16 110301 Vaughan Price Josh Singh (10.0) 6.0 8.0 8.0 5.0 7.0 44.0 34.0

9th Hobie 16 DavidFisher Racing HOBIE 16 110679 David Fisher Tracey Gower 7.0 3.0 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 61.0 45.0

10th Hobie 16 Clingon HOBIE 16 110299 Peter Salter Teri Salter 9.0 11.0 (16.0 DNC) 10.0 8.0 8.0 62.0 46.0

11th Hobie 16 LongWayToTheTop HOBIE 16 112149 Mick Butler Patrick Butler 8.0 5.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 65.0 49.0

12th Hobie 16 Bleach HOBIE 16 107967 Caleb White Ethan White (16.0 DNF) 16.0 DNC 11.0 11.0 9.0 16.0 DNC 79.0 63.0

13th Hobie 16 Cosmo HOBIE 16 122033 Richard Lacey Man Overboard 4.0 12.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0

14th Hobie 16 Zhik HOBIE 16 110598 Bryce Haffner (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 10.0 16.0 DNC 81.0 65.0

15th Hobie 16 Capt' Crowe HOBIE 16 1824 Warwick Wilking Karen Whyat 13.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 93.0 77.0

F18 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 13, Scoring system: Appendix A

Rank Fleet Boat Class SailNo HelmName CrewName Sat 1 R2 R3 R4 R5 R6 Total Nett

1st F18 Sue Bo F18 60 Chris Brewin Richard Brewin (14.0 DNS) 3.0 1.0 3.0 1.0 1.0 23.0 9.0

2nd F18 The Rose F18 007NED Billy Nissen Dean Nissen (14.0 DNS) 2.0 2.0 1.0 4.0 2.0 25.0 11.0

3rd F18 Krank The Noodle F18 101AUS Greg Wyers Cabin Boy (14.0 DNS) 4.0 3.0 2.0 2.0 5.0 30.0 16.0

4th F18 Magical F18 751 Kyle Amadio Swimmer (14.0 DNS) 1.0 7.0 7.0 6.0 4.0 39.0 25.0

5th F18 Flying Fish F18 1023 Leanne Gould Stuart Morton (14.0 DNS) 8.0 4.0 6.0 5.0 3.0 40.0 26.0

6th F18 Feral Cat F18 276 Brett White Lachlan White (14.0 DNS) 6.0 5.0 5.0 7.0 7.0 44.0 30.0

7th F18 High Roller F18 1082 Grant Bow Scott Hatcher (14.0 DNS) 14.0 DNC 6.0 4.0 3.0 6.0 47.0 33.0

8th F18 HARKEN F18 183 Katie Pellew James Olgivie (14.0 DNS) 5.0 8.0 14.0 DNC 14.0 DNC 14.0 DNC 69.0 55.0

9th F18 Predator F18 1635 Glenn Towdrow James Towrdow (14.0 DNS) 14.0 DNC 14.0 DNC 8.0 8.0 14.0 DNC 72.0 58.0

10th F18 Cruel and Heartless F18 619AUS Ian Simpson (14.0 DNS) 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 77.0 63.0

11th F18 Bent & Twisted F18 7 Grant Rogers Neil Moxam (14.0 DNS) 9.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 79.0 65.0

12th F18 Knot Crazy F18 010AUS Trevor Lowder Greg Chambers (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 70.0

12th F18 Pinnical F18 1666 Ian Morgan Jack Morgan (14.0 DNS) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 70.0

Hobie 18 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 5, Scoring system: Appendix A

Rank Fleet Boat Class SailNo HelmName CrewName VY Sat 1 R2 R3 R4 R5 R6 Total Nett

1st Hobie 18 Quinndog HOBIE 18 16902 Richard Quinn Rachel Quinn 78.5 (6.0 DNS) 2.0 1.0 1.0 1.0 2.0 13.0 7.0

2nd Hobie 18 KB HOBIE 18 16894 John Kersh Brad 78.5 (6.0 DNS) 1.0 2.0 2.0 3.0 1.0 15.0 9.0

3rd Hobie 18 Poida HOBIE 18 16980 Peter Walker Aimee Walker 78.5 1.0 (6.0 DNC) 6.0 DNC 3.0 4.0 3.0 23.0 17.0

4th Hobie 18 Sundancer HOBIE 18 16895 Darren Schmidt Aaron Robinson 78.5 (6.0 DNS) 3.0 4.0 4.0 2.0 4.0 23.0 17.0

5th Hobie 18 Heavy Impact HOBIE 18 16865 Mark Horton Peter Medland 78.5 2.0 4.0 3.0 (5.0) 5.0 5.0 24.0 19.0

Taipan Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 6, Scoring system: Appendix A

Rank Fleet Boat Class SailNo HelmName CrewName VY Sat 1 R2 R3 R4 R5 R6 Total Nett

1st Taipan Smokin' Gun TAIPAN 4.9 SLOOP 114AUS Daniel Van Kerchof Annaliese Byrne 73.5 (7.0 DNS) 1.0 1.0 2.0 2.0 1.0 14.0 7.0

2nd Taipan Midnight Inspiration TAIPAN 4.9 SLOOP 89AUS Nathan Van Kerckhof Aimee McCall 73.5 (7.0 DNS) 2.0 7.0 DNC 1.0 1.0 2.0 20.0 13.0

3rd Taipan Dynamo TAIPAN 4.9 SLOOP 214AUS Antony Edwards Ryan Graham 73.5 (7.0 DNS) 6.0 2.0 3.0 3.0 3.0 24.0 17.0

4th Taipan Fully Blown TAIPAN 4.9 SLOOP 1126 Michael Cook Grace Johnson 73.5 1.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0

5th Taipan Black Magic TAIPAN 4.9 SLOOP 126AUS Matt Homan Scotty 73.5 (7.0 DNS) 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 39.0 32.0

6th Taipan Cooladdi TAIPAN 4.9 SLOOP 230AUS Slater Andrew Smothy 73.5 (7.0 DNS) 5.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 40.0 33.0

Misc Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: VY, Entries: 5, Scoring system: Appendix A

Rank Fleet Boat Class SailNo HelmName CrewName VY Sat 1 R2 R3 R4 R5 Total Nett

1st Misc The Caretaker TAIPAN 4.9 CAT 139AUS Garry Tuck 76.5 (6.0 DNS) 2.0 1.0 1.0 1.0 11.0 5.0

2nd Misc 2 Foot Extra NACRA 5.8 718 Jonathon Horsley Patrick Horsley 72.5 (6.0 DNS) 1.0 6.0 DNC 6.0 DNC 6.0 DNC 25.0 19.0

3rd Misc Finely Tuned NACRA 5.8 1590 Ian Bowles Callum Bowles 72.5 (6.0 DNS) 3.0 6.0 DNC 6.0 DNC 6.0 DNC 27.0 21.0

4th Misc Mr Duck HOBIE 17 6638 Peter Walduck 82.5 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

4th Misc Excitable TAIPAN 4.9 CAT 165AUS David Morgan 76.5 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

Misc Spin Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 5, Scoring system: Appendix A

Rank Fleet Boat Class SailNo HelmName CrewName VY Sat 1 R2 R3 R4 R5 R6 Total Nett

1st Misc Spin Viper F16 243AUS Christa Van Helden Greg Goodall 71.5 (6.0 DNC) 2.0 6.0 DNC 1.0 1.0 1.0 17.0 11.0

2nd Misc Spin Express Post F16 180 James Wierzbowski Pip Pietcomonaco 71.5 (6.0 DNC) 4.0 3.0 6.0 DNC 2.0 2.0 23.0 17.0

3rd Misc Spin Magic Viper F16 222AUS Brett Goodall Marja Van Helden 71.5 (6.0 DNS) 3.0 2.0 2.0 6.0 DNC 6.0 DNC 25.0 19.0

4th Misc Spin Lead Balloon F16 165AUS Adrian Fawcett Jess Dobie 71.5 (6.0 DNS) 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 26.0 20.0

5th Misc Spin Barge Arse TAIPAN 5.7 with Spin 079AUS Shane Renolds Mark Symonds 67.5 (6.0 DNC) 5.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 35.0 29.0

www.greatlakessailingclub.yachting.org.au

greatlakessailingclub@yahoo.com.au

Sailwave Scoring Software 2.02 build 6

www.sailwave.com

Link to comment
Share on other sites

Hey Niso', were you using Tucky's hairdryer?

And from us at the club, thanks to everyone for leaving such a beautiful place in great condition. It is always greatly appreciated and a pleasant surprise to host such a great event and party and know that the place (inside a Nat' Park) looks great after over a hundred punters have had such a great time.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...