Jump to content

Bundy and Ashby win 08 Tornado Worlds


tornado

Recommended Posts

Bundy and Ashby were

Day 1 - 19th

Day 2 - 7th

Day 3 - 2nd

Day 4 - 1st

Day 5 - Cancelled

From the Takapuna Worlds site

http://www.takapunaworlds.org/index.cfm?Nid=42239&RequestTimeOut=180

Bundock and Ashby win 2008 Tornado World Champions

1:42 PM Sat 1 Mar 2008

Building winds with gusts approaching 40 knots and driving rain on the Hauraki Gulf today. When the abandonment signal sounded at Takapuna Boating Club this afternoon, Australian’s Darren Bundock and Glenn Ashby became the 2008 Tornado World Champions.

2008 Tornado World Championship results

1st AUS Darren Bundock & Glen Ashby 34 points (14, (23), 2, 2, 8, 1, 1, 6)

2nd CAN Oskar Johansson & Kevin Stittle 39 points ((21), 1, 3, 1, 4, 19, 7, 4)

3rd FRA Yann Guichard & Alexandre Guyader 39 points (4, 9, 1, 3, 13, 4, 5, (23))

4th GER Roland Gaebler & Gunnar Struckman 44 points (3, 3, 4, 9, (30), 1, 8, 2, 5)

5th ITA Francesco Marcolini & Edoardi Bianchi 46 points (11, 7, 10, 5, 1, (52 OCS), 10, 2)

6th NED Mitch Booth & Pim Nieuwenhuis 52 points (7, 2, 6, 8, (26), 22, 4, 3)

7th ESP Fernando Echavarri & Anton Paz 70 points (1, 14, 8, 11, 23, (52 OCS), 6, 7)

8th USA John Lovell & Charlie Ogletree 71 points (2, 5, 29, (52 DNF), 3, 16, 3, 13)

9th FRA Xavier Revil & Cristophe Espagnon 72 points (18, 12, 14, 6, 6, (52 OCS), 8, 8)

10th FRA Billy Besson & Arnaud Jarlegan 73 points (19, (20), 7, 4, 5, 6, 16, 16)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...