Jump to content

Thanks for all those who participated in the Wildcat


slammer

Recommended Posts

Thanks to everyone who participated in the Wildcat regatta. It was again a weekend that lived up to expectation- three days of great weather. Not a cloud sighted for four days, and a variety of winds varying from light to testing breeze that had a few in the water.

For many the Wildcat is more than a sailing regatta it is a family holiday.

Thankyou to those who travelled huge distance to come to the Wildcat. Your participation is greatly appreciated and hugely valued. Equally so we greatly appreciate the participation of first timers to the regatta- we hope you felt welcome and we would love to see you again for the long weekend- welcome to the tradition that goes back over thirty years.

The video has been completed and is available as a DVD. With highlights of Sunday and Monday as well as photos.

email scottmachon@bigpond.com for postage details.

Cost $10 inc postage.

Pics and results coming

Thanks again for a great weekend...

forstersailing.blogspot.com

Scott

[This message has been edited by slammer (edited 04 October 2007).]

Link to comment
Share on other sites

Hi Scott,

Sadly could not make it this year. First time in a long time and all I could think about was all the fun everybody else was having. Girlfriend noticed this and told me I will have to go next year. biggrin.gif

Results???

Pics ???

Cheers

Stephen.

[This message has been edited by tornado (edited 03 October 2007).]

Link to comment
Share on other sites

Originally posted by Lick the Knife:

Hi Scott,

Thanks to all for a great weekend. You guy's make the 12 hour plus drive worth it.

Regards Gary.

Thanks Garry, and it's you guys who make the effort to travel so far- whether from QLD, Vic or the south coast all the difference.

Looking forward to doing it all again.

Link to comment
Share on other sites

1st A Class 920 Scott Anderson (3.0) 1.0 3.0 1.0 1.0 1.0 10.0 7.0

2nd A Class 767 S. Brewin 1.0 (2.0) 1.0 2.0 2.0 2.0 10.0 8.0

3rd A Class 880 G. Vize 2.0 4.0 5.0 3.0 4.0 (8.0 DNF) 26.0 18.0

5th A Class 922 M. Johnston 5.0 (7.0) 6.0 4.0 5.0 5.0 32.0 25.0

4th A Class 853 Simon McKeon (9.0) 3.0 2.0 5.0 9.0 4.0 32.0 23.0

7th A Class 917 John Dowling (6.0) 5.0 4.0 6.0 6.0 6.0 33.0 27.0

6th A Class 1 O. McKeon 4.0 8.0 9.0 (12.0 DNC) 3.0 3.0 39.0 27.0

8th A Class 886 G. Brown 8.0 6.0 8.0 7.0 (12.0 DNC) 8.0 DNF 49.0 37.0

9th A Class 843 Brian Medlow 7.0 9.0 7.0 9.0 8.0 (12.0 DNC) 52.0 40.0

10th A Class 869 J.Goldsmith 10.0 (12.0 DNC) 10.0 8.0 7.0 12.0 DNC 59.0 47.0

11th A Class 88 G. Smith (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

Link to comment
Share on other sites

1st Hobie 16 109885 T.Shuwalow C.Munro 2.0 (4.0) 1.0 3.0 1.0 1.0 12.0 8.0

2nd Hobie 16 109965 D.Fisher A.Gordon 3.0 5.0 5.0 (8.0) 4.0 4.0 29.0 21.0

4th Hobie 16 110282 J. Roberts B. Waterhouse (17.0 ocs) 10.0 2.0 6.0 8.0 7.0 50.0 33.0

3rd Hobie 16 110040 R. Waterhouse K. Waterhouse 10.0 1.0 (18.0 OCS) 14.0 OCS 2.0 6.0 51.0 33.0

5th Hobie 16 110577 Mick Butler S.Etherington 5.0 15.0 OCS 8.0 (20.0 DNC) 3.0 3.0 54.0 34.0

7th Hobie 16 109934 G. Southwick G.Natadra 7.0 11.0 (14.0) 1.0 11.0 11.0 55.0 41.0

6th Hobie 16 110054 J. Waterhouse M. McCormick 14.0 2.0 (18.0 OCS) 14.0 OCS 5.0 2.0 55.0 37.0

8th Hobie 16 109887 U. Kila D. Muller 11.0 6.0 (12.0) 11.0 6.0 10.0 56.0 44.0

9th Hobie 16 109937 D.Renouf C.Renouf 6.0 9.0 10.0 7.0 13.0 (20.0 DNC) 65.0 45.0

10th Hobie 16 108416 Schaffer L.Renouf 9.0 14.0 6.0 (20.0 DNC) 9.0 8.0 66.0 46.0

11th Hobie 16 107550 S.Watt K. Todd 13.0 8.0 11.0 10.0 (20.0 DNC) 5.0 67.0 47.0

12th Hobie 16 109884 A. Worrall B. Wilson 1.0 3.0 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 68.0 48.0

15th Hobie 16 107967 R.Muld R.Kneebone (16.0) 12.0 13.0 12.0 7.0 9.0 69.0 53.0

13th Hobie 16 110285 N.King A.Pitts 8.0 (20.0 DNC) 7.0 5.0 20.0 DNC 12.0 DNF 72.0 52.0

14th Hobie 16 108446 J.Roberts S.Roberts (20.0 DNC) 20.0 DNC 3.0 4.0 14.0 12.0 DNF 73.0 53.0

17th Hobie 16 110228 J. McCormick R. McCormick (15.0) 13.0 15.0 9.0 12.0 12.0 DNF 76.0 61.0

16th Hobie 16 109812 S, Wood S. Braithwaite (20.0 DNC) 20.0 DNC 9.0 2.0 10.0 20.0 DNC 81.0 61.0

18th Hobie 16 109971 B. Sumner B. Walkom 4.0 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 91.0 71.0

19th Hobie 16 110136 B.Owen J.Moxham 12.0 (20.0 DNC) 16.0 20.0 DNC 20.0 DNC 20.0 DNC 108.0 88.0

20th Hobie 16 90129 D.Ingram C.Tetlow (20.0 DNC) 20.0 DNC 17.0 13.0 20.0 DNC 20.0 DNC 110.0 90.0

Note the places have been mixed in translation.

[This message has been edited by slammer (edited 04 October 2007).]

Link to comment
Share on other sites

1st Maricat 4.3 cat 5555 N.Coalcliffe 2.0 1.0 4.0 1.0 1.0 (6.0 DNC) 15.0 9.0

2nd Maricat 4.3 cat 5009 M.Colecliffe 3.0 (5.0 DNF) 3.0 3.0 2.0 1.0 17.0 12.0

3rd Maricat 4.3 cat 2428 P.Breaden 1.0 2.0 (6.0 DNC) 2.0 4.0 OCS 6.0 DNC 21.0 15.0

5th Maricat 4.3 cat 5010 L.Tucker (5.0) 4.0 2.0 4.0 4.0 2.0 DNF 21.0 16.0

4th Maricat 4.3 cat 50 B.Curran 4.0 3.0 1.0 5.0 3.0 (6.0 DNC) 22.0 16.0

Note the places have been mixed in translation.

[This message has been edited by slammer (edited 04 October 2007).]

Link to comment
Share on other sites

1st Taipan 4.9 Sloop 312 A.Williams P. Eggl 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0

2nd Taipan 4.9 Sloop 283 K. Pursch B.Haffner 3.0 3.0 2.0 2.0 1.0 (6.0 DNF) 17.0 11.0

3rd Taipan 4.9 Sloop 263 S. Kiely L.Kiely 2.0 4.0 3.0 3.0 3.0 (6.0 DNF) 21.0 15.0

4th Taipan 4.9 Sloop 114 P.Walker R.Walker 4.0 2.0 4.0 4.0 4.0 (6.0 DNF) 24.0 18.0

6th Taipan 4.9 Sloop 257 Sam. Breaden M. Gilbert 5.0 (6.0) 6.0 6.0 6.0 6.0 DNF 35.0 29.0

5th Taipan 4.9 Sloop 89 N.Van Kerkhof A.Smith (10.0 DNC) 10.0 DNC 5.0 5.0 5.0 2.0 37.0 27.0

7th Taipan 4.9 Sloop 96 P.Lane G.Selwood (10.0 DNC) 5.0 7.0 7.0 7.0 10.0 DNC 46.0 36.0

8th Taipan 4.9 Sloop 99 S.King J.Chopper 6.0 7.0 8.0 8.0 (10.0 DNC) 10.0 DNC 49.0 39.0

9th Taipan 4.9 Sloop 2312 A.William P.Eggl (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

Note the places have been mixed in translation.

[This message has been edited by slammer (edited 04 October 2007).]

Link to comment
Share on other sites

1st Paper Tiger 3039 I.Marcocitch 1.0 2.0 2.0 2.0 (3.0) 1.0 11.0 8.0

2nd Paper Tiger 3060 K.Marcovitch 2.0 1.0 1.0 3.0 2.0 (4.0 DNF) 13.0 9.0

3rd Maricat 4.3 sloop 5050 S.Spencer (4.0) 3.0 4.0 1.0 4.0 2.0 18.0 14.0

4th Maricat 4.3 sloop 4103 A.Heap 3.0 (4.0) 3.0 4.0 1.0 3.0 18.0 14.0

5th Hobie 14 31247 C.Hair 6.0 6.0 7.0 7.0 5.0 (10.0 DNC) 41.0 31.0

6th Hobie Turbo 0 G.Rogers 7.0 5.0 6.0 5.0 (10.0 DNC) 10.0 DNC 43.0 33.0

7th Hobie Turbo 63084 N.Moxham 5.0 (10.0 DNC) 5.0 6.0 10.0 DNC 10.0 DNC 46.0 36.0

8th Nacra 16sq 55 The Amazing Les Turner (10.0 DNC) 10.0 DNC 8.0 8.0 6.0 DNF 10.0 DNC 52.0 42.0

9th Maricat 4.3 sloop 5005 A.Cook (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

Link to comment
Share on other sites

1st F18 7 B. Nissen D. Nissen 4.0 (12.0 DNC) 1.0 2.0 2.0 1.0 22.0 10.0

2nd F 16 400 G. Maskell (7.0) 2.0 4.0 4.0 1.0 4.0 22.0 15.0

3rd Taipan 5.7 300 M.Griffith G.Lynch 2.0 1.0 3.0 3.0 8.0 OCS (9.0 DNF) 26.0 17.0

4th F18 60 C.Brewin R.Brewin 1.0 (12.0 DNC) 2.0 1.0 8.0 OCS 9.0 DNF 33.0 21.0

5th Taipan 4.9 Cat 175 P. Freeman 3.0 7.0 7.0 5.0 3.0 (9.0 DNF) 34.0 25.0

7th Taipan 4.9 Cat 139 G. Tuck 5.0 (8.0) 8.0 8.0 4.0 2.0 35.0 27.0

6th Taipan 4.9 Cat 35 R.Steyer 6.0 3.0 5.0 7.0 5.0 (9.0 DNF) 35.0 26.0

8th Tornado spin 295 I Simpson G. Sawyer (11.0 DNF) 6.0 6.0 6.0 6.0 3.0 38.0 27.0

9th HF18 Hobie Tiger F18 Sloop spi 1893 K. Amadis E. Amadis (9.0) 4.0 9.0 9.0 8.0 9.0 DNF 48.0 39.0

10th HF18 Hobie Tiger F18 Sloop spi 1981 J.Ogilvie C.Webb 10.0 5.0 10.0 11.0 (12.0 DNC) 12.0 DNC 60.0 48.0

11th Nacra 5.8 1340 H.Zeeman G.Payne 8.0 (12.0 DNC) 11.0 DSQ 10.0 7.0 12.0 DNC 60.0 48.0

Note the places have been mixed in translation.

[This message has been edited by slammer (edited 04 October 2007).]

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...