Jump to content

ISAF World Sailing Games 2006


Dave

Recommended Posts

In a terrific event for Australian sailing, Darren Bundock and Glenn Ashby have won the Hobie Tiger division of the ISAF World Sailing Games. There were ten divisions in all: Hobie Tiger, Hobie 16 (women), Laser, Laser Radial (women), Men's 470, Women's 470, 49er, Men's RS:X Sailboard, Women's RS:X Sailboard and 420 (Team Racing). Australians won three of these ten divisions.

The ten ISAF World Sailing Games titles were decided on Lake Neusiedl, Austria, with the Medal Races bringing a dramatic finale to the action. After a great performance on Saturday, Australia has claimed the King’s Trophy, for the top nation of the event, with France finishing second.

The top ten competitors faced off against each other in a race judged on the water and scored at double points. All ten of the Medal Races could potentially have seen the gold medal change hands, whilst the battle for the King's Trophy was also incredibly tight, with both France and Australia tied on 39 points apiece going into the start of racing.

Hobie Tiger - Final Results

===========================

1 AUS Darren BUNDOCK Glenn ASHBY 8 9 1 1 1 (10) 1 1 4, 26

2 NED Mitch BOOTH Herbert DERCKSEN (17) 16 2 2 4 6 4 2 2, 38

3 NED Coen DE KONING Mischa HEEMSKERK 5 12 8 3 5 (13) 5 3 6, 47

4 FRA Yann GUICHARD Laurent GUILLEMETTE 9 3 11 4 (18) 16 2 4 8, 57

5 FRA Xavier REVIL Christophe ESPAGNON 4 5 5 (21) DNF 10 3 7 5 18, 57

6 AUT Thomas ZAJAC Thomas CZAJKA 1 8 (14) 7.6 RDG 6 9 8 10 16, 65.6

7 CAN Oskar JOHANSSON Kevin STITTLE 7 (13) 7 7 3 4 10 8 20, 66

8 AUT Roman HAGARA Hans Peter STEINACHER 6 2 3 (21) DNF 17 1 16 12 10, 67

9 GBR Andy WALSH Ed BARNEY 3 4 10 5 9 14 (18) 11 14, 70

10 RUS Andrey KIRILYUK Valery USHKOV 16 7 18 (21) DNF 13 2 3 7 12, 78

The Australian girls placed 5th in the Hobie 16s, which finished dramatically when only one crew made the time limit in the Medal Race.

Hobie 16 - Final Results

========================

1 GER Kerstin WICHARDT Anja HAFKE 4 4 3 4 (9) 5 8 1 7 3 2 5 (17) 2, 48

2 FRA Marie DUVIGNAC Pauline THEVENOT 2 (20) DNF 2 1 13 (14) 1 2 3 1 7 1 1 22 DNF, 56

3 USA Annie NELSON Susan KORZENIEWSKI 3 2 (16) 7 3 4 3 4 (10) 2 5 2 3 22 DNF, 60

4 RSA Belinda HAYWARD Kim WILKINSON-DAVIES 6 3 (11) 5 4 1 2 (7) 5 7 1 3 4 22 DNF, 63

5 AUS Belinda ZANESCO Bridget WATERHOUSE 1 5 9 8 2 3 5 (15) (20) DSQ 4 12 6 6 22 DNF, 83

6 ITA Silvia SICOURI Lara SICOURI (20) DSQ 1 1 2 5 9 (20) DNF 10 8 14 6 7 2 22 DNF, 87

7 MEX Pamela NORIEGA Andrea MIER Y TERAN 10 (13) 4 11 7 6 7 (17) 2 5 8 4 5 22 DNF, 91

8 AUT Sonja ZELINKA Christine MOSER 9 10 7 3 1 8 4 6 1 10 11 (15) (15) 22 DNF, 92

9 AUT Margit PRETTENHOFER Claudia MANDL 5 8 13 (15) 11 12 6 8 (20) DNF 6 3 10 13 22 DNF, 117

10 NZL Sharon FERRIS Ashley HOLTUM (20) DNF (20) DNF 5 9 6 11 20 DNF 3 4 20 DNF 4 17 7 22 DNF, 128

Australian Results in other classes:

====================================

Laser: Tom Slingsby - 1st

Laser Radial: Sarah Blanck - 3rd

Men's 470: Nathan Wilmot & Malcolm Page - 1st

Women's 470: Elise Rechichi & Tessa Parkinson - 2nd

49er: Nathan Outteridge & Ben Austin - 5th

Further information can be obtained from the ISAF web site at www.sailing.org

Dave.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...