Jump to content

AO F14 - Performs well in Lake Classic


phil_taipan117

Recommended Posts

Hi Darryl

The reports coming in on the Goolwa - Milang Classic indicate that your new Alpha F14 is going very well.

As I wasn't there (had to stay home to do the company books so that I can pay Howard some more GST, but that is another story) can you give an update on its development.

I note Ashby was also there sailing a Hobie Tiger. Did you get a chance to discuss the boat and F14 development in general with Glenn?

Finally, can you comment publically on progress with the proposed Alpha F16 (I don't think Wouter reads this forum)?

Phil Edwards

Link to comment
Share on other sites

Hi, Phil, yes the Alpha F14 went about as well as we expected it to at this stage in its “testing” phase. Saturday was the first time that we had actually sailed it with the spinnaker, and the results were very favourable! We expect to improve its performance quite considerably when we have sailed it more, and come to grips with its “best points of sail” instead of sailing other boats races.

We have a VYC yardstick for the “standard” 4.3 Alpha which is 88, but we asked the race committee to use 84 as the rating for this race with “kite” – they actually thought that it may be penalising us a little too much, as it put us into division H which has all the 16’ cats (minus Taipan 4.9’s) as well as the lightweight, asymmetric spinnaker 20’ Yvonne’s.

The F14 is almost at the “commercial” stage now with only a little more racing to do to finish testing all the fittings, componentry, etc, and to race compare it to a few other classes on the same courses.

As far as the F16 is concerned, all the work for mast, sails, beams, rudders, centre boards, chute, rigging, etc, etc, has already been done, as all the fit out for the F16 is the same as for the F14, (with the exception that the main sail has one extra panel at the foot than the F14 and the mast is obviously just under a metre longer). We have the moulds for the Alpha Omega 5 metre still in perfect working order, so the only thing that we have to do is either use those moulds as they are (but with the lay-up in carbon and Kevlar) or “dress” a hull out of those moulds, to a more 21st century “cosmetic” appearance and lay up new moulds, haven’t quite decided yet which way to go there yet.

Below is a copy of the official placing’s and times for the Goolwa – Milang race sailed on Saturday the 26/2/05.

Darryl J Barrett

Goolwa – Milang “Classic” 26/2/05 race results, over the line.

Division G Start Time 11:30:00 AM

Class Y/S Sail No Boat name Helm Finish Elapsed Pos

1 Arrow 91 1658 Celina Rumbelow 2:26:56 PM 02:56:56 1

2 Arrow 91 1656 Wade Kruger 2:27:36 PM 02:57:36 2

3 Arrow 91 1671 Harrison Cooper 2:28:44 PM 02:58:44 3

4 Hobie 14 turbo 88.5 30838 Lang maran Peter Langbrander 2:33:05 PM 03:03:05 4

5 Yvonne 20 Old 88 417 Skeeta 5 Kym Scott 2:37:15 PM 03:07:15 5

6 Windrush Sloop 90.5 4849 Tim Vangasteren 2:51:40 PM 03:21:40 6

7 Arrow 91 1466 Darcy Wood 2:54:31 PM 03:24:31 7

8 Maricat Sloop 92 3513 Skullduggery Mark Herriot 3:16:38 PM 03:46:38 8

9 Windrush S/S 87.5 2814 Vees Kitchen Tony Snape 3:20:00 PM 03:50:00 9

Division H Start Time 11:40:00 AM

Class Y/S Sail No Boat name Helm Finish Elapsed Pos

1 AO Formula 14 84 01 Zero One Antony Barrett 2:07:24 PM 02:27:24 1

2 Yvonne 20 Assy 86.5 531 Kinetic Paul Hawkins 2:08:54 PM 02:28:54 2

3 Hobie 16 81 104593 Bob Schahinger 2:20:50 PM 02:40:50 3

4 Mosquito Mk 2 84 1676 This Is Radio Clash Simon Barrow 2:30:56 PM 02:50:56 4

5 Mosquito Mk 1 84 177 Peter Nicholson 2:32:20 PM 02:52:20 5

6 Yvonne 20 Assy 86.5 533 Tullamore Dew Peter Michelmore 2:37:51 PM 02:57:51 6

7 Nacra 5.2 79 618 Nick Cuthbertson 2:43:12 PM 03:03:12 7

8 Hobie 16 81 96260 Kinsale regatta 2 John Ahern 2:46:10 PM 03:06:10 8

9 Mosquito Mk 2 84 1735 Childs Play Rick Tuohy 2:48:54 PM 03:08:54 9

10 Hobie 16 81 99861 Woofer Rob Woodward 2:50:55 PM 03:10:55 10

Impulse 118 442 Vern Richter DNC

Division I Start Time 11:50:00 AM

Class Y/S Sail No Boat name Helm Finish Elapsed Pos

1 Hobie Tiger 70 502 Glenn Ashby 2:36:45 PM 02:46:45 1

2 F18 70 666 Chris Dean 2:39:10 PM 02:49:10 2

3 Nacra 5.8 72 1527 Painter & docker Steven Kroon 2:39:50 PM 02:49:50 3

4 Taipan 5.7 67.5 225 Darren Peters 2:41:02 PM 02:51:02 4

Spinnaker

5 F18 70 191 N F 18 Robert Stewart 2:41:31 PM 02:51:31 5

6 Tornado 65 305 Marcus Towell 2:41:49 PM 02:51:49 6

7 Taipan 5.7 70 110 Mark Attwood 2:42:13 PM 02:52:13 7

8 Tornado 65 212 Sam Dodd 2:42:19 PM 02:52:19 8

9 F18 70 1463 Danny James 2:43:54 PM 02:53:54 9

10 Nacra 5.8 72 1635 Tim Hollingsworth 2:45:22 PM 02:55:22 10

11 A Class 71.5 860 Mr. Fats John Faturic 2:46:15 PM 02:56:15 11

12 Stingray Mk2 74.5 582 The Shadow Simon Porteous 2:46:25 PM 02:56:25 12

13 Stingray Mk2 74.5 585 Todd Lienert 2:46:39 PM 02:56:39 13

14 F18 70 17 Chris Boag 2:46:40 PM 02:56:40 14

15 Stingray Mk2 74.5 403 Blow me Tyson Cocks 2:50:20 PM 03:00:20 15

16 Hobie 18 78 7252 Takes Two David Overall 2:50:43 PM 03:00:43 16

17 Taipan 5.7 67.5 61 Mick Mcguire 2:51:15 PM 03:01:15 17

Spinnaker

18 Stingray Mk2 74.5 579 Ride The Lightning Luke Moran 2:51:27 PM 03:01:27 18

19 A Class 71.5 867 Nolas Daughter James Sage 2:52:24 PM 03:02:24 19

20 Stingray Mk2 74.5 576 Rex Gibbs 2:53:11 PM 03:03:11 20

20 Stingray Mk2 74.5 581 Michael Felix 2:53:11 PM 03:03:11 20

22 Nacra 5.8 72 1471 Brett Larwood 2:53:27 PM 03:03:27 22

23 Hobie 18 78 11273 Je Ne Sais Quoi Michael Fahy 2:56:23 PM 03:06:23 23

24 Taipan 4.9 Cat 76.5 052 Whistler Brian Clough 2:57:04 PM 03:07:04 24

25 Formula 20 72 2001 Discovery Bob Ritchie 3:08:57 PM 03:18:57 25

26 Stingray Mk2 74.5 451 Polly Pissy Pantz Shane Houston 3:13:40 PM 03:23:40 26

27 Nacra 5.8 72 1212 Peter Tarasenko 3:21:27 PM 03:31:27 27

Hobie Tiger 70 1332 Domino effect Nick Green DNF

Hobie 18 78 11436 Maximus Con Rollas DSQ

post-6049-13776299126506_thumb.jpg

Link to comment
Share on other sites

Phil, the F14 constitution, regulations, and rules are official! they have all been registered and incorporated, and they have been posted on this forum. But to answer your questions direct,

(Another quick query. Does the F14 rules, even if still unoffocial, allow cantered centreboards, curved or banana boards, or for that matter rudder t-foils, as currently being discussed by the A Class fraternity?)

The rules do not allow "cantered foils" either rudder or centre boards (or hulls for that matter). The "curved or banana" boards, I think refers to "retractable lifting hydrofoil" centre boards, and the F14 rules do not allow "assymetric shaped hydrofoils that induce lift by their motion through the water" but the f14 does allow symetrical shaped "T" foils that are attached to the rudders or to the underside of the hull no more than 300mm from the transom.these "T" foils have to be "non adjustable" whilst sailing and not used for "lift generated by their shape" (ie assymetric) but only as a means of reducing the fore and aft pitch of the hulls.

Link to comment
Share on other sites

I missed the part about the "short" course.

Yes the Alpha sailed the same course as the 14' cats. All cats sailed the same course until they got to point sturt, (which is more than half the course), then the 18' & 20' cats etc, sail onto Nurrung before turning to sail across the lake to Milang. The shorter course turns at Point Sturt and heads straight for Milang. That extra distance, in Saturdays conditions, would generally add about 25 to 30 minutes max' onto the time for the larger cats.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...