Jump to content

2006 F18 Nationals


tornado

Recommended Posts

Formula 18 Australian Championships

Frankston Victoria- 07 to 11th November 2006

Darren Bundock and Glenn Ashby today won the Australian Championships with a convincing lead of 14 points at the F18 Australian Championships. The fleet of 30 boats enjoyed excellent wind conditions seeing a full series completed. Wind gusts reaching 25knots tested all abilities whilst the four seasons of Melbourne were experienced over the four day series.

Bundock and Ashby on the Nissan Hobie Cat competed against a tight competition from the fleet. The team had a comfortable lead coming into the final day of racing though 1st place was not secure. Mark Laruffa with Crew Daniel Sums in second position and Steve Brewin with Crew Andrew Williams in third, battled with Bundock & Ashby though were unable to overcome the Nissan Hobie Cat team within the final day of racing and held their consecutive positions.

Ashby no stranger to the F18 Australian Championships has won the regatta in 2004, 2005 and now 2006. Previous wins Ashby skippered his way to victory though this year he partnered Olympic Tornado team member Darren Bundock.

Ashby commented “Fantastic to be able to win for the third consecutive year! We had an excellent regatta with some good competition.

The regatta provided both Bundock and Ashby first-rate training leading to the 2007 World Championships in Yeppoon, Queensland in February which will attract the top catamaran sailors from Australian and International waters.

1st - Bundock & Ashby

2nd - Laruffa & Sims

3rd - Brewin & Williams

4th - Gibson & Fugill

5th - Goodall & Goodall

6th - Dull & Dull

F18Nat0629.jpg

ALIVE.jpg

F18Nat0632.jpg

F18Nat0634.jpg

Link to comment
Share on other sites

There is some good footage now on http://www.sailcam.tv/

Interview with Laruffa, Bundy, Ashby – http://www.sailcam.tv/video.php?vid=70

Rigging and Launching – http://www.sailcam.tv/video.php?vid=71

Start / Upwind – http://www.sailcam.tv/video.php?vid=72

Top Mark sets - http://www.sailcam.tv/video.php?vid=73

Sets and Downwinds – http://www.sailcam.tv/video.php?vid=74

Bottom Gate - http://www.sailcam.tv/video.php?vid=75

Link to comment
Share on other sites

Tiger's win again......

Shame you did not come down Steve to see your boats do so well. Great to see that the Hobies are still competitive against the newer designs.

I will put a report up tonight... Still catching up with all the other admin work from the event.

[This message has been edited by catsailor.net (edited 13 November 2006).]

Link to comment
Share on other sites

yea, some manufactures are working on their 3rd or 4th hull design in an effort to get a design that works throughout the wind range and sea condition range.

Based on results it would appear that the Tiger was right from the start.

I guess some are happy to buy a new boat every year when a new hull design comes out to try to win races.

Link to comment
Share on other sites

I would say that each design has a small (barely measurable) performance advantage in certain conditions. I believe that the weight (180kg) of the boats is actually an advantage as far as it keeps the designs closer together on the race course. If they were 130kg, I think you will find that the margins between the different designs would be larger.

At the end of the day, it is not the boat that is winning but the sailors on them, which is the biggest plus for the class. That being said, a stiff platform and good sails well tuned is very important.

Bundy / Ashby’s dominance has nothing to do with the class they are sailing but the class of sailors they are. They would be strong in any boat they decide to campaign.

Link to comment
Share on other sites

Funny thing is that here in Europe (read Holland) the Tiger haven't been able to win a single race this season.

That being said. Your right 'Tornado' it is the crew that makes the difference. At the moment the strongest sailors are currently sailing the Capricorn or the Nacra Infusion.

Link to comment
Share on other sites

A week has gone by, but still no fleet results from the F18 Nationals! I dont think it unreasonable to expect organisers who promote their event thru this medium (and others) deliver the goods by reporting the results. We all expect the usual beat up on which boat was best etc. and how good thewinners are, but for those of us who would just like to see how our mates got on not much is on offer.

Link to comment
Share on other sites

Hi John,

Believe it or not but I actually had to work to pay for the week off smile.gif

Frankston also had some problems with exporting the results from the computer and I only recieved them yesterday.

Results by TopYacht Software and Frankston Yacht Club Inc

Printed on : 13/11/2006 9:48:33 PM

Fi8 Nationals Nov 06

(C=DNC S=DNS O=OCS F=DNF R=RET Q=DSQ D=DND Z=ZPG U=DUT Y=YPG G=RDG P=Protest L=Late Entrant V=Average #=No Data "(x.y)" Discarded)

DIVISION : 1 Aggregate Scratch Scores To Race No 12 on 7/11/2006 Ties Breaking to Stage 1 & 2 (Drops = 1 "On Duty" score averaged over 99 best races)

Place TiB Sail No Boat Name Class Skipper Crew Agg Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1

1 AUS7 Nissan Hobie Au HobieTiger D Bundock G Ashby 18.00 1.00 1.00 5.00 (24.00O) 2.00 1.00 2.00 1.00 1.00 1.00 1.00 2.00

2 1671 Noname F18 M Laruffa D Sums 32.00 5.00 2.00 1.00 (31.00C) 1.00 3.00 3.00 2.00 2.00 5.00 4.00 4.00

3 AUS7 CAPRIHORN Capricorn S Brewin A Williams 37.00 2.00 10.00 2.00 1.00 4.00 9.00 1.00 (12.00) 3.00 2.00 2.00 1.00

4 1730 Buff the Beva HobieTiger L Gibson J Fugill 69.00 4.00 3.00 9.00 2.00 8.00 8.00 9.00 5.00 7.00 3.00 11.00 (11.00)

5 AUS102 Capricorn 1 Capricorn G Goodall B Goodall 72.00 3.00 5.00 3.00 3.00 19.00 (19.00) 4.00 8.00 12.00 4.00 6.00 5.00

6 AUS616 Fat Choice NacraInfusion D Dull K Dull 82.00 9.00 4.00 (31.00C) 4.00 7.00 2.00 15.00 7.00 13.00 8.00 5.00 8.00

7 104 Teflon Capricorn C Boag B Brown 95.00 7.00 11.00 12.00 11.00 (21.00) 5.00 7.00 11.00 10.00 11.00 7.00 3.00

8 AUS04 Crank the Noodl Capricorn G Wyers K Stevens 105.00 10.00 7.00 6.00 10.00 5.00 6.00 10.00 9.00 (31.00C) 20.00 10.00 12.00

9 46 Capricious F18 O McKeon S McKeon 108.00 8.00 12.00 11.00 5.00 3.00 18.00 11.00 17.00 (19.00) 9.00 8.00 6.00

10 618 MagicMarine.com NacraInfusion W Guinea A Battie 109.00 6.00 8.00 (31.00C) 24.00F 6.00 27.00F 8.00 3.00 9.00 6.00 3.00 9.00

11 1960 PSA HobieTiger C Caldecoat D Sums 110.00 15.00 6.00 4.00 6.00 11.00 14.00 13.00 6.00 6.00 15.00 14.00 (16.00)

12 1892 TBA HobieTiger R Lovig G Douglas 122.50 12.00 (31.00C) 10.00 7.50 9.00 11.00 14.00 4.00 5.00 10.00 30.00Q 10.00

13 AUS666 Blade F18 M Towell S Short 143.50 14.00 14.00 14.00 9.00 15.50 15.00 5.00 15.00 8.00 (18.00) 17.00 17.00

14 AUS043 Alive Capricorn S Medwell B Vaughan 144.00 11.00 9.00 13.00 15.00 20.00 7.00 12.00 13.00 15.00 16.00 13.00 (31.00C)

15 1957 Wacking Day HobieTiger S Lovig T Gibson 146.50 16.00 13.00 7.00 7.50 10.00 10.00 (24.00) 21.00 17.00 14.00 18.00 13.00

16 1743 Binks Marine HobieTiger B Schaninger K Hibbert 166.00 13.00 18.00 8.00 12.00 14.00 16.00 22.00 16.00 (25.00F) 17.00 12.00 18.00

17 1857 Joint Venture F18 J Hughes D Tite 178.00 23.00F 16.00 15.00 14.00 18.00 13.00 18.00 19.00 4.00 19.00 19.00 (25.00)

18 1888 Teenage Rampage HobieTiger J Lurati C Lurati 185.00 19.00 15.00 16.00 13.00 (31.00C) 27.00F 17.00 20.00 11.00 12.00 16.00 19.00

19 1700 Pinky & the Bra HobieTiger D Thompson G Newland 192.00 20.00 17.00 19.00F 16.00 12.00 12.00 16.00 18.00 20.00 22.00 20.00 (23.00)

20 617 Catsailor.net NacraInfusion A Holden J Clinman 193.00 31.00C 31.00C 31.00C (31.00C) 17.00 4.00 6.00 22.00 14.00 7.00 15.00 15.00

21 1497 Fush n Chups F18 J Newman J Newman 212.50 18.00 20.00 (31.00C) 24.00F 15.50 17.00 19.00 10.00 16.00 30.00F 22.00 21.00

22 AUS14 Frantic F18 A Thorne L Thorne 217.00 17.00 19.00 31.00C 24.00F 13.00 21.00 20.00 31.00C (31.00C) 13.00 21.00 7.00

23 1556 Filha da Puta F18 R Butcher I Veysie 253.00 21.00 21.00 19.00F 17.00 (31.00C) 27.00F 25.00 25.00 21.00 25.00 25.00 27.00

24 1985 Get Stuffed F18 B Owen G Rogers 262.00 31.00C 31.00C 31.00C 31.00C 31.00C 31.00C (31.00C) 14.00 18.00 21.00 9.00 14.00

25 1968 Ninja Turtle HobieTiger M Burdack C Wierzlowsk 281.00 31.00C 31.00C 31.00C 24.00F (31.00C) 27.00F 21.00 23.00 22.00 23.00 24.00 24.00

26 191 Nara F18 F18 R Stewart M Rushton 288.00 31.00C 31.00C 31.00C 31.00C 22.00 20.00 23.00 24.00 31.00C 24.00 (31.00C) 20.00

27 1856 Wicked HobieTiger M Dyble S Byble 319.00 31.00C 31.00C 31.00C 31.00C 31.00C 31.00C 31.00C 31.00C (31.00C) 26.00 23.00 22.00

28 1189 Tigger HobieTiger G Dober t Ducat 321.00 31.00C 31.00C 31.00C 31.00C 31.00C 31.00C 31.00C (31.00C) 25.00F 27.00 26.00 26.00

29 1503 The Black Pearl HobieTiger T Vance H Green 322.00 31.00C 31.00C 31.00C 24.00F 31.00C 27.00F 31.00C 31.00C (31.00C) 30.00F 27.00 28.00

30 1731 Lethal Weapon HobieTiger K Swayn M Beasley 339.00 31.00C 31.00C 31.00C 31.00C 31.00C 31.00C 31.00C 31.00C 31.00C (31.00C) 30.00Q 30.00Q

[This message has been edited by catsailor.net (edited 15 November 2006).]

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...