Jump to content

Bias Boating Warehouse HumpyBash 2010 18th-19th September


Aus 106

Recommended Posts

Humpybong Yacht Club inc

Presents

HUMPYBASH 2010

2-DAY SAILING REGATTA FOR ALL ‘OFF-THE-BEACH’ SAILING CRAFT

Saturday 18th & Sunday 19th September 2010

Seperate Divisions consisting of: Large, medium & small Beach Catamarans & Dinghies

Stay Overnight at the Clubhouse or Camping Area Available

and any other group who would like to compete - eg. Trailer Sailors, Classic Boats, etc

On the waters of Bramble Bay - Redcliffe

EMAIL: humpybongyachtclub@yahoo.com.au

FOR FURTHER INFORMATION PHONE: 07-3883-2170

Saturday Briefing 11.00am - 3 back to back races

Sunday Briefing 9.00am - 1 morning race

with 2 back to back races in the afternoon

Seniors $25 per day or $40 for both days

Juniors $15 per day or $25 for both days

Link to comment
Share on other sites

Result from the regatta

The Humpybong Yacht Club Presents Bias Boating Warehouse

SERIES RESULTS updated on: 19/09/2010 4:04:19 PM

HumpyBash 2010Race

Series Results [Mixed Class YS] for Division 1 up to Race 6 (Drops = 1) Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1

1 AUS165 Lead Balloon A Fawcett 11.0 [23.0C] 1.0 6.0 1.0 1.0 2.0

2 AUS308 One Design Sails A Landenberger 15.0 [23.0C] 3.0 2.0 4.0 5.0 1.0

3 AUS934 NRG Home Services P Bradbury 20.0 5.0 6.0 3.0 3.0 3.0 [12.0]

4 AUS919 Pure Magic "A" L Zylstra 27.0 4.0 [9.0] 8.0 2.0 7.0 6.0

5 AUS9 Ace II J Dowling 29.5 [23.0C] 7.5 7.0 6.0 4.0 5.0

6 802 Monkey Boy 4 Sale L Polden 31.0 [23.0C] 16.0 1.0 8.0 2.0 4.0

7 AUS857 ? D Merrett 33.0 1.0 [15.0] 5.0 12.0 6.0 9.0

8 AUS948 Optimus Prime L McDonald 48.5 [23.0C] 12.5 11.0 14.0 8.0 3.0

9 AUS930 ? D Chetwynd 49.0 6.0 [18.0] 10.0 11.0 11.5 10.5

10 AUS126 Black Magic M Homan 51.0 [23.0C] 2.0 13.0 5.0 9.0 22.0S

11 AUS952 952 A Chaney 52.5 2.0 11.0 14.0 [20.0] 11.5 14.0

12 AUS832 Mr Bling P Neeskens 54.0 8.0 17.0 9.0 10.0 10.0 [22.0S]

13 AUS164 Lone Ranger + 1 D Dull 55.5 [23.0C] 7.5 15.0 9.0 17.0 7.0

14 AUS10 ? B Collett 57.0 3.0 4.0 4.0 23.0L 23.0L [23.0L]

15 999 ? A Holden 61.0 [23.0C] 5.0 17.0 18.0 13.0 8.0

16 AUS228 Ergon Clean Energy P York 63.0 7.0 10.0 [21.0] 16.0 14.0 16.0

17 KA824 Fly A K Symonds 70.0 [23.0C] 20.0 12.0 7.0 16.0 15.0

18 1604 Spider B Potter 73.5 10.0 14.0 18.5 13.0 18.0 [19.0]

18 AUS1 Karbonkarz R McDonald 73.5 [23.0C] 12.5 18.5 17.0 15.0 10.5

20 AUS6 Rat G Harman 83.0 11.0 [22.0] 20.0 15.0 19.0 18.0

21 1636 Phantom Menace B Kroning 84.0 9.0 19.0 [22.0] 19.0 20.0 17.0

22 AUS25 Insanity S Hatton 94.0 [23.0C] 21.0 16.0 22.0C 22.0C 13.0

Series Results [Mixed Class YS] for Division 2 up to Race 6 (Drops = 1) Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1

1 29 Slipknot C Holden 5.0 [2.0] 1.0 1.0 1.0 1.0 1.0

2 1700 Wild Child R Lea 17.0 5.0 [8.0] 3.0 2.0 5.0 2.0

3 57 On the square J Potter 18.0 4.0 2.0 2.0 [9.0] 3.0 7.0

4 450 Kash Buk R Guinea 22.0 [11.0] 3.0 5.0 6.0 4.0 4.0

5 432 Get a grip J Bennett 24.0 7.0 4.0 [8.0] 4.0 6.0 3.0

6 1620 Airpower 2 D Skinner 27.0 6.0 7.0 4.0 3.0 7.0 [8.0]

7 1639 IQ J Cox 29.0 8.0 5.0 6.0 5.0 [8.0] 5.0

8 1833 Pegasus J Ladewig 30.0 [14.0] 13.0 11.0 2.0 2.0 2.0

9 1706 Snott Rocket M Symonds 31.0 9.0 [10.0] 7.0 7.0 2.0 6.0

10 1649 Downsize T Wickings 48.0 [12.0] 11.0 9.0 8.0 9.0 11.0

11 1400 Sharp W Richards 54.0 10.0 6.0 14.0F 15.0C [15.0C] 9.0

11 88 Spy v Spy C Baillie 54.0 [13.0] 9.0 12.0 11.0 10.0 12.0

13 1678 HCB J Cox 56.0 [18.0C] 12.0 10.0 10.0 11.0 13.0

14 111590 No Sense R Cox 72.0 [18.0C] 16.0C 16.0C 15.0C 15.0C 10.0

15 Q903 Silent but deadly R Outhred 73.0 1.0 18.0L 18.0L 18.0L 18.0L [18.0L]

16 Q824 ? J Wilson 75.0 3.0 18.0L 18.0L 18.0L 18.0L [18.0L]

17 2885 Blossom A Corkect 77.0 [18.0C] 16.0C 16.0C 15.0C 15.0C 15.0C

Series Results [Mixed Class YS] for Division 3 up to Race 6 (Drops = 1) Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1

1 1505 Slow Hand S Hextell 8.0 [8.0C] 2.0 3.0 1.0 1.0 1.0

2 677 The Bears Boat J Kurtzman 18.0 3.0 3.0 [8.0C] 4.0 5.0 3.0

3 1676 Its an Illusion L Ferro 21.0 [8.0C] 6.0 4.0 3.0 3.0 5.0

4 328 ? K Briers 24.0 1.0 5.0 2.0 8.0L 8.0L [8.0L]

5 507 Rocket M Robinson 26.0 8.0C 1.0 1.0 8.0L 8.0L [8.0L]

5 1542 Daddy Cool A Craggs 26.0 [8.0C] 7.0 5.0 6.0C 4.0 4.0

7 563 Pluto J Price 28.0 2.0 4.0 6.0 8.0L 8.0L [8.0L]

Results by: HYC using TopYacht Software

Link to comment
Share on other sites

  • 4 weeks later...

Pretty good post. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your blog postsI usually do not leave comments, but I thought this was a great post!thanks for the post.I stumbled over here from a different web page and figured I might as well take a look around. Like what I see so now I'm following you. Look forward to checking out your web page later on.

SeaDream Yacht Club

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...