Jump to content

ACT Multihulls 22/23rd October


Pointed Reply

Recommended Posts

  • 2 weeks later...

but you didn't mention the standard disclaimer about Lake Bloody Gusty and the "gusts can be 40knots greater than indicated".

At a Careel 22 Nationals held there I saw two boats with spinnakers up and pulling, driving straight towards each other and within a few boatlengths - neither correctly identified the point at which the wind backed for both of them!

Link to comment
Share on other sites

Results, reproduced from data supplied by YMCA Sailing Club:

Series Results for Division 1 [big cats] Drops = 1

Place, Ties, Sail No, Boat Name, Skipper, From, Sers Score, Race 7, Race 6, Race 5, Race 4, Race 3, Race 2, Race 1

1, , 16937, Second Obsession, G Gilbert, , 8.00, 1.00, 2.00, 1.00, 2.00, [3.00], 1.00, 1.00

2, , 109810, Eddie, S Lydieth, , 10.00, 2.00, 1.00, 2.00, 1.00, 2.00, 2.00, [2.00]

3, , AUS62, illlusion, J Evans, , 26.00, 4.00, 3.00, 3.00, 3.00, 7.00C, [7.00C], 6.00C

4, , 1967, Hobie Sports, R Armstrong, , 27.00, 7.00C, [7.00C], 4.00, 5.00, 4.00, 4.00, 3.00

5, , 112281, Crewless, P Manley, , 28.00, 3.00, 7.00C, 7.00C, 7.00C, 1.00, 3.00, [7.00L]

6, , 2226, Solar Power, B Chadwick, , 31.00, 7.00C, 4.00, 5.00, 4.00, 7.00C, [7.00C], 4.00

Series Results for Division 2 [Paper Tigers] Drops = 1

Place, Ties, Sail No, Boat Name, Skipper, From, Sers Score, Race 7, Race 6, Race 5, Race 4, Race 3, Race 2, Race 1

1, 7R, 3086, Shadow Boxing, G Williams, , 12.00, 1.00, 3.00, 2.00, [4.00], 3.00, 2.00, 1.00

2, , 2826, Pussyfoot, R Nicol, , 12.00, 2.00, 1.00, 1.00, 3.00, 2.00, 3.00, [4.00]

3, , 3065, Solitaire, R Skua, , 13.00, 3.00, 2.00, 3.00, 1.00, 1.00, [4.00], 3.00

4, , 2901, Tigerdelic, T Hastings, , 18.00, 4.00, 5.00, 4.00, 2.00, [6.00], 1.00, 2.00

5, , 3018, People Eater, N Waterman, , 32.00, [9.00C], 6.00, 5.00, 6.00, 5.00, 5.00, 5.00

6, , 3021, Dipsi Danis, S Halliday, , 35.00, 6.00, 7.00, 6.00, [7.00], 4.00, 6.00, 6.00

7, , 3098, Out of Sight, B Arthur, , 39.00, 5.00, 4.00, 7.00, 5.00, 9.00L, 9.00L, [9.00L]

8, , 3038, The Mystery Tiger, M Dogger, , 46.00, 9.00C, [9.00C], 8.00, 8.00, 7.00, 7.00, 7.00

Series Results for Division 3 [Maricat4.3SuperSloop] Drops = 1

Place, Ties, Sail No, Boat Name, Skipper, From, Sers Score, Race 7, Race 6, Race 5, Race 4, Race 3, Race 2, Race 1

1, , 5598, Humungus II, M Colecliffe, , 6.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, [2.00]

2, , 5009, Pixy Dust Express, M Colecliffe, , 14.00, 2.00, 5.00, 2.00, 2.00, [5.00], 2.00, 1.00

3, , 5005, Bulldozer, P Johnston, , 18.00, 4.00, 2.00, 3.00, [6.00], 2.00, 3.00, 4.00

4, , 5605, Cataclysm, S Spence, , 22.00, 3.00, 3.00, 4.00, 5.00, 4.00, [5.00], 3.00

5, , 5603, Keeping It Up, M Leydon, , 24.00, 5.00, 4.00, 5.00, 3.00, 3.00, 4.00, [7.00F]

6, , 4100, Helter Skelter, N Ward, , 33.00, 6.00, 6.00, 6.00, 4.00, 6.00, [6.00], 5.00

Series Results for Division 4 [Maricat4.3Cat] Drops = 1

Place, Ties, Sail No, Boat Name, Skipper, From, Sers Score, Race 7, Race 6, Race 5, Race 4, Race 3, Race 2, Race 1

1, , 5680, Black Pearl, P Breaden, , 7.00, 1.00, 1.00, 1.00, 2.00, [2.00], 1.00, 1.00

2, , 5600, Pointed Reply, R Anderson, , 12.00, 2.00, 2.00, 3.00, [3.00], 1.00, 2.00, 2.00

3, , 5599, Salty Lips, B Curran, , 20.00, 8.00C, [8.00C], 2.00, 1.00, 3.00, 3.00, 3.00

4, , 3901, Patches, G White, , 22.00, 3.00, 3.00, 4.00, 4.00, [5.00], 4.00, 4.00

5, , 5006, Kazokat, S Kershaw, , 27.00, 4.00, 4.00, 5.00, 5.00, 4.00, [6.00], 5.00

6, , 2416, La Ma Tai, P Farrell, , 42.00, 8.00C, 8.00C, 8.00F, [8.00F], 6.00, 5.00, 7.00

7, , 599, Bandit, B Breaden, , 44.00, 8.00C, 8.00C, 8.00F, [8.00F], 7.00, 7.00, 6.00

Series Resultsfor Division 5 [Mixed 14’ cats] Drops = 1

Place, Ties, Sail No, Boat Name, Skipper, From, Sers Score, Race 7, Race 6, Race 5, Race 4, Race 3, Race 2, Race 1

1, , 6264, Yabby, R Fyfe, , 11.00, 2.00, 1.00, 2.00, 4.00, 1.00, 1.00, [7.00F]

2, , 6346, Groove Thing, T Sanderson, , 12.00, 1.00, 3.00, 1.00, 3.00, 2.00, 2.00, [7.00F]

3, , 6296, Silver Fox, P Leaudais, , 14.50, [7.00C], 2.00, 3.00, 1.00, 3.50, 3.00, 2.00

4, , 15, Toccata in Sea, R Hastings, , 18.00, 3.00, 4.00, 4.00, 2.00, [5.00], 4.00, 1.00

5, , 45695, Daisy, J Roberts, , 33.50, 7.00C, 7.00C, 7.00C, [7.00C], 3.50, 5.00, 4.00

6, , 121, Stuggale, A Johnson, , 35.00, 7.00C, 7.00C, [7.00C], 6.00F, 6.00, 6.00, 3.00

Overall 14’ Cat Results Drops = 1

Place, Ties, Sail No, Boat Name, Skipper, From, Sers Score, Race 7, Race 6, Race 5, Race 4, Race 3, Race 2, Race 1

1, , 5598, Humungus II, M Colecliffe, , 14.00, 3.00, 6.00, 2.00, 1.00, 1.00, 1.00, [7.00]

2, , 5680, Black Pearl, P Breaden, , 16.00, 1.00, 3.00, 1.00, 6.00, [9.00], 2.00, 3.00

3, 1.0S, 2826, Pussyfoot, R Nicol, , 22.00, 4.00, 1.00, 3.00, 4.00, 4.00, [10.00], 6.00

4, , 3065, Solitaire, R Skua, , 22.00, 5.00, 2.00, 6.00, 2.00, 2.00, [11.00], 5.00

5, , 3086, Shadow Boxing, G Williams, , 24.00, 2.00, 4.00, 4.00, 8.00, 5.00, [9.00], 1.00

6, , 2901, Tigerdelic, T Hastings, , 31.00, 6.00, 8.00, 7.00, 3.00, [10.00], 5.00, 2.00

7, , 5600, Pointed Reply, R Anderson, , 39.00, 8.00, 9.00, 9.00, 7.00, 3.00, 3.00, [9.00]

8, 4.0S, 5009, Pixy Dust Express, M Colecliffe, , 58.00, 10.00, 15.00, 12.00, 11.00, [15.00], 6.00, 4.00

9, , 3018, People Eater, N Waterman, , 58.00, [26.00C], 12.00, 8.00, 10.00, 8.00, 12.00, 8.00

10, , 5599, Salty Lips, B Curran, , 62.00, 26.00C, [26.00C], 5.00, 5.00, 12.00, 4.00, 10.00

11, , 5005, Bulldozer, P Johnston, , 63.50, 15.00, 7.00, 16.50, [19.00], 6.00, 7.00, 12.00

12, , 3021, Dipsi Danis, S Halliday, , 72.00, 13.00, 14.00, 11.00, 14.00, 7.00, 13.00, [14.00]

13, , 5605, Cataclysm, S Spence, , 82.00, 14.00, 10.00, 18.00, [18.00], 14.00, 15.00, 11.00

14, , 3901, Patches, G White, , 83.00, 9.00, 16.00, 14.00, 12.00, 17.00, [17.00], 15.00

15, , 6264, Yabby, R Fyfe, , 84.00, 16.00, 13.00, 15.00, 21.00, 11.00, 8.00, [25.00F]

16, , 3098, Out of Sight, B Arthur, , 86.00, 7.00, 5.00, 13.00, 9.00, 26.00C, 26.00C, [26.00C]

17, , 5603, Keeping It Up, M Leydon, , 90.00, 17.00, 11.00, 20.00, 15.00, 13.00, 14.00, [25.00F]

18, , 5006, Kazokat, S Kershaw, , 90.50, 12.00, 17.00, 16.50, 13.00, 16.00, [21.00], 16.00

19, , 6346, Groove Thing, T Sanderson, , 95.00, 11.00, 20.00, 10.00, 20.00, 18.00, 16.00, [25.00F]

20, , 6296, Silver Fox, P Leaudais, , 105.50, [26.00C], 19.00, 19.00, 17.00, 19.50, 18.00, 13.00

21, , 4100, Helter Skelter, N Ward, , 113.00, 18.00, 18.00, 21.00, 16.00, 23.00, [23.00], 17.00

22, , 3038, The Mystery Tiger, M Dogger, , 130.00, 26.00C, [26.00C], 22.00, 22.00, 22.00, 20.00, 18.00

23, , 2416, La Ma Tai, P Farrell, , 136.00, 26.00C, [26.00C], 25.00F, 25.00F, 21.00, 19.00, 20.00

24, , 45695, Daisy, J Roberts, , 140.50, 26.00C, 26.00C, 26.00C, [26.00C], 19.50, 22.00, 21.00

25, , 599, Bandit, B Breaden, , 143.00, 26.00C, [26.00C], 25.00F, 25.00F, 24.00, 24.00, 19.00

*These overall results use YV yardstick

Link to comment
Share on other sites

Results recalculated, using Koonawarra yardsticks & including all 14'cats:

Place, Sail No, Boat Name, Skipper, Class, YS, Race1, Race 2, Race 3, Race 4, Race 5, Race 6, Race 7, (points)

1, 5598, Humungus II, M Colecliffe, Maricat4.3SuperSloop, 88, [7], 1, 1, 1, 2, 6, 2, (13)

2, 3086, Shadow Boxing, G Williams, PaperTiger, 92, 1, [9], 4, 8, 4, 3, 1, (18)

3, 5680, Black Pearl, P Breaden, Maricat4.3Cat, 92, 4, 2, [9], 6, 1, 4, 3, (19)

4, 2826, Pussyfoot, R Nicol, PaperTiger, 92, 6, [10], 3, 4, 3, 1, 4, (21)

5, 3065, Solitaire, R Skua, PaperTiger, 92, 5, [11], 2, 2, 6, 2, 5, (22)

6, 2901, Tigerdelic, T Hastings, PaperTiger, 92, 2, 3, [10], 3, 7, 8, 6, (29)

7, 5600, Pointed Reply, R Anderson, Maricat4.3Cat, 92, [11], 4, 8, 7, 9, 9, 9, (46)

8, 5009, Pixy Dust Express, M Colecliffe, Maricat4.3SuperSloop, 88, 3, 5, [15], 11, 12, 14, 10, (55)

9, 5005, Bulldozer, P Johnston, Maricat4.3SuperSloop, 88, 12, 6, 5, [19], 16, 7, 15, (58)

10, 3018, People Eater, N Waterman, PaperTiger, 92, 9, 12, 7, 10, 8, 12, [27], (58)

11, 3021, Dipsi Danis, S Halliday, PaperTiger, 92, [13], 13, 6, 13, 11, 13, 13, (65)

13, 5599, Salty Lips, B Curran, Maricat4.3Cat, 92, 14, 7, 13, 5, 5, [27], 27, (71)

14, 5605, Cataclysm, S Spence, Maricat4.3SuperSloop, 88, 10, 15, 14, 17, [18], 10, 14, (77)

16, 3901, Patches, G White, Maricat4.3Cat, 94, 15, 16, [17], 12, 14, 17, 8, (82)

12, 6264, Yabby, R Fyfe, Windrush14SuperSloop, 87, [24], 8, 11, 22, 15, 15, 16, (87)

17, 3098, Out of Sight, B Arthur, PaperTiger, 92, [27], 27, 27, 9, 13, 5, 7, (88)

18, 5603, Keeping It Up, M Leydon, Maricat4.3SuperSloop, 88, [24], 14, 12, 15, 20, 11, 17, (89)

21, 5006, Kazokat, S Kershaw, Maricat4.3Sloop, 92, [18], 21, 16, 14, 17, 18, 11, (97)

15, 6346, Groove Thing, T Sanderson, Windrush14SuperSloop, 87, [24], 17, 18, 21, 10, 20, 12, (98)

22, 4100, Helter Skelter, N Ward, Maricat4.3SuperSloop, 90, 17, [22], 23, 16, 21, 16, 19, (111)

19, 15, Toccata in Sea, R Hastings, Nacra14Sq, 84.5, 8, 23, [24], 20, 22, 21, 18, (112)

20, 6296, Silver Fox, P Leaudais, Windrush14SuperSloop, 87, 16, 19, [21], 18, 19, 19, 27, (112)

23, 2416, La Ma Tai, P Farrell, Maricat4.3Cat, 94, 22, 18, 19, 24, 24, [27], 27, (134)

24, 3038, The Mystery Tiger, M Dogger, PaperTiger, 92, 19, 20, 22, 23, 23, [27], 27, (134)

25, 121, Stuggale, A Johnson, Gemini, 88, 20, 25, 25, 24, [27], 27, 27, (148)

26, 599, Bandit, B Breaden, Maricat4.3Cat, 94, 21, 26, 26, 24, 24, [27], 27, (148)

27, 45695, Daisy, J Roberts, Hobie14, 93, 23, 24, 20, [27], 27, 27, 27, (148)

*Note: points shown, DNF=finishers+1, DNC=27

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...