Jump to content

Mannering Park 14ft Regatta (up to 15ft)


knobblyoldjimbo

Recommended Posts

Yes well done, Manno.

Full results on Mannering Park Web site.

A mixed result of Arrows, PTs, Maris and Windi and the odd NACRA 430.

Plenty of thrills and spills, both Pointed Reply and Humungus tested the depth of the lake.

Plenty of wind gusted to 25 at Norah Head on Sunday morning.

Next stop YMCA Canberra 20/21 Oct.

Link to comment
Share on other sites

A hot fleet, best of the Arrows, Windys, Paper Tigers, Maris, Nacra 430s and a lone Gemini (Hope to see a few more 15s next year) 7 juniors braved trying conditions (Gusts over 23 recorded) and most finished all races. Several boats were broken, Ians 430 lost the rig, broke the spin pole and bridle tang, Stan Dixon, Graham Stevens, Dave Macauliff, Nick Hord and the great Michael Coalcliff, were just a few who had spectacular swims. Results on Manno website.

Link to comment
Share on other sites

Sorry I couldn't be there. Following are results, re-formatted from MPASC website: http://www.manneringparkasc.org.au/temp/results/MPASC%2014ft%20Cat%20Regatta%20Overall%20Results%202012.pdf

Rank, Skipper, Class, Boat Name, Heat 1, Heat 2, Heat 3, Heat 4, Heat 5, Heat 6, Heat 7, Score, Discard, Score

1, Frank O'Rourke, Arrow, Return, 3, 10, 1, 1, 2, 1, 1, 19, 10, 9

2, Ian Marcovitch, Paper Tiger, Mojo, 1, 1, 4, 10, 1, 2, 4, 23, 10, 13

3, Darcy Wilson, Maricat, Cheeta, 5, 8, 10, 6, 5, 4, 5, 43, 10, 33

4, Mick Colecliffe, Maricat, Humungus II, 2, 15, 5, 2, 11, 15, 3, 53, 15, 38

5, Gary Powell, Arrow, Angry Ant, 17, 3, 6, 7, 4, 3, 30, 70, 30, 40

5, Ralph Skea, Paper Tiger, Solitaire, 4, 14, 9, 5, 3, 13, 6, 54, 14, 40

7, Robert Simpson, Maricat, Wild Tiger, 13, 6, 13, 11, 9, 7, 7, 66, 13, 53

8, Lachlan White, Maricat, Li'l Feral, 9, 7, 14, 12, 7, 9, 30, 88, 30, 58

9, Chris Stevens, Nacra , I Dream, 19, 20, 7, 9, 15, 8, 8, 86, 20, 66

10, Warren Pfeffer, Windrush, Hot Pepper, 12, 17, 2, 4, 30, 30, 2, 97, 30, 67

11, Nick Powell, Arrow, Bronco, 8, 13, 16, 15, 13, 14, 10, 89, 16, 73

12, Rodney Anderson, Maricat, Pointed Reply, 7, 9, 20, 30, 6, 12, 30, 114, 30, 84

13, Brett White, Maricat, Nuts & Bolts, 21, 21, 17, 13, 12, 11, 30, 125, 30, 95

14, Nick Hord, Maricat, Magic Marine, 15, 18, 12, 30, 8, 16, 30, 129, 30, 99

15, Dave Micallef, Windrush, Full Tilt, 16, 12, 23, 14, 30, 5, 30, 130, 30, 100

16, Kimberley Russell, Paper Tiger, Racing Stripes, 18, 30, 22, 17, 30, 10, 9, 136, 30, 106

17, Philip Johnston, Maricat, Carpe Cerevisi, 30, 11, 3, 3, 30, 30, 30, 137, 30, 107

18, Peter Breaden, Paper Tiger, Such Is Life, 30, 2, 8, 30, 10, 30, 30, 140, 30, 110

19, Grady McNee, Maricat, Princess Puppy, 6, 16, 19, 18, 30, 30, 30, 149, 30, 119

20, Ryan Dudman, Windrush, Ryan's Boat, 10, 5, 18, 30, 30, 30, 30, 153, 30, 123

21, Doug Smith, Gemini, You & I, 30, 4, 21, 16, 30, 30, 30, 161, 30, 131

22, Graham Stevens, Windrush, White, 30, 26, 25, 30, 14, 17, 30, 172, 30, 142

23, Brenton Curran, Maricat, Salty Lips, 20, 22, 11, 30, 30, 30, 30, 173, 30, 143

24, Ian Lamb, Nacra 430, Thriller, 11, 19, 24, 30, 30, 30, 30, 174, 30, 144

25, Ethan Micallef, Paper Tiger, Hornet, 23, 24, 30, 8, 30, 30, 30, 175, 30, 145

26, Stan Dixon, Windrush, Cool Change, 14, 30, 15, 30, 30, 30, 30, 179, 30, 149

27, Rohan Pura, Windrush, Durblupp, 30, 30, 30, 30, 30, 6, 30, 186, 30, 156

28, Billy Breaden, Paper Tiger, Lost At Sea, 22, 23, 30, 30, 30, 30, 30, 195, 30, 165

29, Cormac Lamb, Paper Tiger, The Giant Yobbo, 24, 25, 30, 30, 30, 30, 30, 199, 30, 169

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...