Jump to content

Results for Mannering Pk Regatta


darcy1945

Recommended Posts

Full results available on MPASC website, Koonawarra Y/Stick used.

 

 

Y/S    Place

 

 89    1,2,3,4, Arrows

 92    5 Paper Tiger

 88    6 Mari S/S Foam (Rohan)

 90    7 Mari S/S Grp (Mick)

 87    8 Windy S/S  (Warren)

 94    Best Cat Rigged Maris (GRP), 11, 12, 13

 88?  Best Nacra 430, (S/S)  17

 98    Best Glider, 18

 

 Obvious Arrows square top main is effective, some Y/S tweaking required. 

 

 

Link to comment
Share on other sites

Before the arrow square top was introduced the yardstick was 91. Bit harsh to keep hammering it from the results of one regatta. Would have been more of a test to have some more quality PTs there not just Peter, who still managed to win a race on yardstick. The best way to improve your yardstick performance is to sail faster.

Link to comment
Share on other sites

I am not suggesting that the Arrows get hammered on the results of 1 regatta, I have already mentioned that the top P/T sailors were not present, but it's a bit of a stretch to assume that all 4 placed Arrows were better sailors than State and National champions in other classes (Mari S/S and Windy S/S). The standard of sailors in the rest of the fleet were not state champions but not all were without some ability and experience. When the results are passed on to Koonawarra and KCC, the standard of sailors will be noted/mentioned.

    Yours in sailing. Darcy.

Link to comment
Share on other sites

"But it's a bit of a stretch to assume that all 4 placed Arrows were better sailors than State and National champions in other classes (Mari S/S and Windy S/S). "

I never said anything about this....and now you mention it, doesn't seem like much of a stretch to me.  ;)

Link to comment
Share on other sites

Here's the results you tempted us here to look at:

 

Rank, Sail #, Class, Boat Name, Skipper, Heat 1, Heat 2, Heat 3, Heat 4, Score

1, 0, Arrow, Clockwork Orange, Adrian Fawcett, 3, 1, 2, 1, 7

2, 1710, Arrow, Return, Frank O'Rourke, 2, 8, 4, 2, 16

3, 1663, Arrow, The Frank, Krystal Weir, 4, 3, 1, 10, 18

4, 1686, Arrow, Angry Ant, Gary Powell, 7, 2, 6, 4, 19

5, 2179, Paper Tiger, Black Pearl, Peter Breaden, 1, 4, 5, 11, 21

6, 1890, Maricat, Humungus, Rohan Nosworthy, 11, 5, 3, 5, 24

7, 5598, Maricat, 30 Kilo, Mick Colecliffe, 6, 9, 9, 6, 30

8, 6327, Windrush, Hot Pepper, Warren Pfeffer, 8, 12, 10, 3, 33

9, 2808, Maricat, Free Rider, Cameron Kaul, 9, 16, 7, 7, 39

10, 5009, Maricat, Keepin' It Up, Mark Colecliffe, 10, 15, 8, 8, 41

11, 392, Maricat, Cheetah, Darcy Wilson, 16, 14, 11, 9, 50

12, 355, Maricat, Cactus, David Younger, 5, 19, 14, 13, 51

13, 16, Maricat, Sweet Sixteen, Ethan Micallef, 15, 10, 18, 23, 66

13, 6396, Windrush, Full Tilt, Dave Micallef, 12, 17, 21, 16, 66

15, 5005, Maricat, Carpe Cerevisi, Phil Johnston, 20, 20, 16, 12, 68

16, 1490, Arrow, Just Add Water, Tony Rose, 22, 7, 27, 18, 74

17, 434, NACRA 430, I Dream, Chris Stevens, 27, 22, 13, 14, 76

18, 6, Glider, Magic Marine, Baily Hord, 13, 6, 25, 34, 78

19, 500, Maricat, In's & Out's, Jeremy Arnold, 18, 23, 23, 20, 84

19, 2428, Maricat, Princess, Grady McNee, 24, 31, 12, 17, 84

21, 1, Arrow, High Roller, Angus Davison, 28, 24, 20, 15, 87

22, 5605, Maricat, Cataclysm, Scott Spencer, 23, 27, 17, 21, 88

23, 1741, Paper Tiger, Racing Stripes, Kimberly Russell, 17, 13, 34, 25, 89

24, 1713, Arrow, Swifty, Hamish Powell, 29, 29, 15, 19, 92

24, 1027, Maricat, Aggressive Salmon, Andrew Holly, 19, 21, 18, 34, 92

26, 1689, Arrow, Bronco, Nick Powell, 31, 18, 22, 22, 93

26, 5277, Maricat,  , Rob Rimington, 14, 11, 34, 34, 93

28, 8, Glider, Pink Thing, Kyle Micallef, 21, 25, 26, 34, 106

29, 437, NACRA 430, Thrillers, Ian Lamb, 33, 28, 24, 24, 109

30, 599, Maricat, Aussie Bandit, Riley McNee, 25, 30, 30, 26, 111

31, 479, NACRA 430, Bobcat, Robert Mahoney, 32, 26, 34, 27, 119

31, 111, Paper Tiger, The Giant Yobbo, Cormac Lamb, 30, 32, 29, 28, 119

33, 2317, Paper Tiger, Lost At Sea, Billy Breaden, 26, 34, 28, 34, 122

What I'm seeing is a fantastic regatta, with all classes mixed through the results list. Wish I could have been there

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...